Tides

EditEdit InfoInfo TalkTalk
Search:    

Tides for Rosario, East Sound, Orcas Island starting with August 24, 2008.

Day High Tide Height Sunrise Moon Time % Moon

Su 24 Low 5:30 AM -0.7 6:18 AM Set 4:12 PM 51

M 25 Low 6:35 AM -1.0 6:20 AM Set 5:16 PM 39

Tu 26 Low 7:42 AM -1.2 6:21 AM Rise 12:51 AM 28

W 27 High 12:20 AM 7.5 6:22 AM Rise 2:09 AM 18

Th 28 High 1:42 AM 7.4 6:24 AM Rise 3:32 AM 10

F 29 High 2:58 AM 7.3 6:25 AM Rise 4:56 AM 4

Sa 30 High 4:06 AM 7.3 6:27 AM Rise 6:16 AM 1

Su 31 High 5:08 AM 7.1 6:28 AM Rise 7:34 AM 0

M 1 Low 12:31 AM 2.7 6:29 AM Rise 8:49 AM 1

Tu 2 Low 1:12 AM 1.9 6:31 AM Rise 10:02 AM 4

W 3 Low 1:53 AM 1.2 6:32 AM Rise 11:15 AM 10

Th 4 Low 2:34 AM 0.8 6:34 AM Rise 12:27 PM 17

F 5 Low 3:18 AM 0.6 6:35 AM Rise 1:37 PM 25

Sa 6 Low 4:05 AM 0.5 6:36 AM Rise 2:42 PM 34

This is a Wiki Spot wiki. Wiki Spot is a non-profit organization that helps communities collaborate via wikis.